Usage Statistics for www.meat.at

Summary Period: October 2023
Generated 01-Nov-2023 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 10757
Total Files 6009
Total Pages 7312
Total Visits 3393
Total KBytes 293118
Total Unique Sites 3134
Total Unique URLs 148
Total Unique Referrers 263
Total Unique User Agents 327
. Avg Max
Hits per Hour 14 633
Hits per Day 347 839
Files per Day 193 523
Pages per Day 235 746
Sites per Day 101 288
Visits per Day 109 269
KBytes per Day 9455 31207
Hits by Response Code
Code 200 - OK 55.86% 6009
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.33% 35
Code 302 - Found 20.52% 2207
Code 304 - Not Modified 0.04% 4
Code 400 - Bad Request 1.10% 118
Code 403 - Forbidden 0.20% 22
Code 404 - Not Found 21.69% 2333
Code 501 - Not Implemented 0.25% 27

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 342 3.18% 169 2.81% 219 3.00% 74 2.18% 93 2.97% 10624 3.62%
2 426 3.96% 278 4.63% 292 3.99% 171 5.04% 182 5.81% 12064 4.12%
3 635 5.90% 441 7.34% 459 6.28% 269 7.93% 288 9.19% 16171 5.52%
4 448 4.16% 279 4.64% 300 4.10% 222 6.54% 244 7.79% 12022 4.10%
5 360 3.35% 253 4.21% 232 3.17% 169 4.98% 172 5.49% 16339 5.57%
6 360 3.35% 170 2.83% 246 3.36% 93 2.74% 106 3.38% 9036 3.08%
7 299 2.78% 155 2.58% 187 2.56% 80 2.36% 92 2.94% 6367 2.17%
8 170 1.58% 54 0.90% 79 1.08% 41 1.21% 54 1.72% 4499 1.53%
9 239 2.22% 130 2.16% 126 1.72% 74 2.18% 92 2.94% 13568 4.63%
10 839 7.80% 523 8.70% 746 10.20% 67 1.97% 73 2.33% 22737 7.76%
11 306 2.84% 144 2.40% 217 2.97% 93 2.74% 102 3.25% 4302 1.47%
12 787 7.32% 400 6.66% 662 9.05% 220 6.48% 218 6.96% 14177 4.84%
13 320 2.97% 214 3.56% 215 2.94% 144 4.24% 158 5.04% 11269 3.84%
14 326 3.03% 232 3.86% 242 3.31% 102 3.01% 105 3.35% 9147 3.12%
15 173 1.61% 68 1.13% 118 1.61% 47 1.39% 56 1.79% 4284 1.46%
16 367 3.41% 126 2.10% 163 2.23% 72 2.12% 89 2.84% 9077 3.10%
17 377 3.50% 197 3.28% 238 3.25% 113 3.33% 116 3.70% 9002 3.07%
18 414 3.85% 264 4.39% 292 3.99% 194 5.72% 207 6.60% 7917 2.70%
19 476 4.43% 262 4.36% 249 3.41% 189 5.57% 203 6.48% 9917 3.38%
20 206 1.92% 122 2.03% 135 1.85% 101 2.98% 105 3.35% 4858 1.66%
21 165 1.53% 68 1.13% 78 1.07% 56 1.65% 65 2.07% 4074 1.39%
22 347 3.23% 162 2.70% 198 2.71% 73 2.15% 91 2.90% 5565 1.90%
23 153 1.42% 82 1.36% 98 1.34% 65 1.92% 80 2.55% 2773 0.95%
24 162 1.51% 81 1.35% 118 1.61% 71 2.09% 82 2.62% 3524 1.20%
25 312 2.90% 182 3.03% 189 2.58% 99 2.92% 109 3.48% 31207 10.65%
26 346 3.22% 222 3.69% 248 3.39% 173 5.10% 179 5.71% 8023 2.74%
27 529 4.92% 305 5.08% 365 4.99% 106 3.12% 126 4.02% 16436 5.61%
28 257 2.39% 145 2.41% 171 2.34% 72 2.12% 76 2.43% 4620 1.58%
29 161 1.50% 57 0.95% 131 1.79% 37 1.09% 47 1.50% 864 0.29%
30 202 1.88% 98 1.63% 129 1.76% 38 1.12% 53 1.69% 2204 0.75%
31 253 2.35% 126 2.10% 170 2.32% 76 2.24% 83 2.65% 6454 2.20%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 3.76% 8 260 4.33% 9 279 3.82% 480 14869 5.07%
1 8 255 2.37% 4 150 2.50% 5 174 2.38% 180 5592 1.91%
2 21 680 6.32% 7 232 3.86% 16 521 7.13% 420 13026 4.44%
3 15 482 4.48% 7 246 4.09% 9 308 4.21% 415 12878 4.39%
4 15 478 4.44% 9 295 4.91% 10 338 4.62% 612 18971 6.47%
5 18 566 5.26% 7 228 3.79% 11 367 5.02% 379 11756 4.01%
6 11 363 3.37% 7 222 3.69% 7 239 3.27% 373 11551 3.94%
7 11 364 3.38% 6 191 3.18% 7 246 3.36% 273 8449 2.88%
8 10 327 3.04% 6 201 3.34% 7 228 3.12% 237 7348 2.51%
9 10 339 3.15% 7 222 3.69% 8 252 3.45% 201 6240 2.13%
10 16 508 4.72% 7 224 3.73% 10 325 4.44% 320 9933 3.39%
11 12 379 3.52% 7 217 3.61% 8 250 3.42% 238 7382 2.52%
12 12 376 3.50% 7 234 3.89% 7 242 3.31% 335 10400 3.55%
13 12 380 3.53% 7 242 4.03% 9 295 4.03% 254 7866 2.68%
14 11 349 3.24% 6 206 3.43% 7 227 3.10% 280 8668 2.96%
15 14 441 4.10% 10 318 5.29% 10 310 4.24% 367 11379 3.88%
16 15 483 4.49% 7 222 3.69% 8 267 3.65% 447 13852 4.73%
17 33 1041 9.68% 19 603 10.03% 27 853 11.67% 778 24127 8.23%
18 12 397 3.69% 8 252 4.19% 7 235 3.21% 604 18718 6.39%
19 13 417 3.88% 7 243 4.04% 7 241 3.30% 543 16829 5.74%
20 15 481 4.47% 8 266 4.43% 10 313 4.28% 432 13390 4.57%
21 15 484 4.50% 8 276 4.59% 9 288 3.94% 441 13685 4.67%
22 12 375 3.49% 7 232 3.86% 8 256 3.50% 417 12921 4.41%
23 12 388 3.61% 7 227 3.78% 8 258 3.53% 429 13287 4.53%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 1619 15.05% 30345 10.35% /geburtstagfeiern/piwig/
2 1250 11.62% 3002 1.02% /
3 253 2.35% 386 0.13% /error/
4 206 1.92% 4005 1.37% /geburtstagfeiern/piwig/picture.php
5 129 1.20% 4295 1.47% /geburtstagfeiern/piwig/themes/bootstrap_darkroom/node_modules/@fortawesome/fontawesome-free/webfonts/fa-regular-400.ttf
6 119 1.11% 74097 25.28% /geburtstagfeiern/piwig/_data/combined/wtzhpc.css
7 92 0.86% 4183 1.43% /geburtstagfeiern/
8 83 0.77% 1433 0.49% /geburtstagfeiern/piwig/themes/bootstrap_darkroom/img/transparent.png
9 81 0.75% 100 0.03% /geburtstagfeiern/piwig/themes/default/icon/errors_small.png
10 72 0.67% 44071 15.04% /geburtstagfeiern/piwig/_data/combined/1p5ghvq.css
11 70 0.65% 8853 3.02% /geburtstagfeiern/piwig/_data/i/upload/2023/03/08/20230308212308-37960dca-me.jpg
12 66 0.61% 114 0.04% /geburtstagfeiern/piwig/feed.php
13 66 0.61% 550 0.19% /geburtstagfeiern/piwig/identification.php
14 62 0.58% 9 0.00% /freilaender/
15 57 0.53% 231 0.08% /gasthauszummieten/
16 56 0.52% 531 0.18% /geburtstagfeiern/piwig/_data/i/upload/2023/03/08/20230308212308-37960dca-cu_e120.jpg
17 51 0.47% 504 0.17% /stats/
18 49 0.46% 462 0.16% /geburtstagfeiern/piwig/_data/i/upload/2023/03/08/20230308212308-37960dca-sq.jpg
19 42 0.39% 5727 1.95% /geburtstagfeiern/piwig/themes/smartpocket/jquery.mobile.css
20 40 0.37% 277 0.09% /geburtstagfeiern/piwig/tags.php
21 33 0.31% 64 0.02% /gasthauszummieten/spanferkel.html
22 33 0.31% 10331 3.52% /geburtstagfeiern/piwig/_data/combined/1y2yes2.js
23 33 0.31% 58 0.02% /geburtstagfeiern/piwig/popuphelp.php
24 32 0.30% 71 0.02% /gasthauszummieten/disco---partyraum.html
25 32 0.30% 53 0.02% /geburtstagfeiern/piwig/themes/smartpocket/theme.css
26 31 0.29% 109 0.04% /error/404-file-not-found.html
27 31 0.29% 59 0.02% /gasthauszummieten/getraenke.html
28 31 0.29% 7289 2.49% /geburtstagfeiern/piwig/_data/combined/1dh71zl.js
29 31 0.29% 112 0.04% /geburtstagfeiern/piwig/themes/smartpocket/photoswipe.css
30 30 0.28% 99 0.03% /error/403-forbidden.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 119 1.11% 74097 25.28% /geburtstagfeiern/piwig/_data/combined/wtzhpc.css
2 72 0.67% 44071 15.04% /geburtstagfeiern/piwig/_data/combined/1p5ghvq.css
3 1619 15.05% 30345 10.35% /geburtstagfeiern/piwig/
4 33 0.31% 10331 3.52% /geburtstagfeiern/piwig/_data/combined/1y2yes2.js
5 70 0.65% 8853 3.02% /geburtstagfeiern/piwig/_data/i/upload/2023/03/08/20230308212308-37960dca-me.jpg
6 31 0.29% 7289 2.49% /geburtstagfeiern/piwig/_data/combined/1dh71zl.js
7 25 0.23% 6183 2.11% /geburtstagfeiern/piwig/_data/combined/1381g6.js
8 42 0.39% 5727 1.95% /geburtstagfeiern/piwig/themes/smartpocket/jquery.mobile.css
9 22 0.20% 5492 1.87% /geburtstagfeiern/piwig/_data/combined/112vek2.js
10 19 0.18% 5063 1.73% /geburtstagfeiern/piwig/_data/combined/1jbooqv.js

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1619 15.05% 1258 39.40% /geburtstagfeiern/piwig/
2 1250 11.62% 1225 38.37% /
3 206 1.92% 154 4.82% /geburtstagfeiern/piwig/picture.php
4 253 2.35% 61 1.91% /error/
5 66 0.61% 53 1.66% /geburtstagfeiern/piwig/feed.php
6 62 0.58% 29 0.91% /freilaender/
7 66 0.61% 29 0.91% /geburtstagfeiern/piwig/identification.php
8 40 0.37% 27 0.85% /geburtstagfeiern/piwig/tags.php
9 57 0.53% 20 0.63% /gasthauszummieten/
10 23 0.21% 19 0.60% /geburtstagfeiern/piwig/notification.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1619 15.05% 1253 39.03% /geburtstagfeiern/piwig/
2 1250 11.62% 1169 36.42% /
3 206 1.92% 160 4.98% /geburtstagfeiern/piwig/picture.php
4 253 2.35% 76 2.37% /error/
5 66 0.61% 52 1.62% /geburtstagfeiern/piwig/feed.php
6 92 0.86% 43 1.34% /geburtstagfeiern/
7 66 0.61% 41 1.28% /geburtstagfeiern/piwig/identification.php
8 62 0.58% 31 0.97% /freilaender/
9 40 0.37% 28 0.87% /geburtstagfeiern/piwig/tags.php
10 57 0.53% 20 0.62% /gasthauszummieten/

Top 30 of 263 Total Referrers
# Hits Referrer
1 7751 72.06% - (Direct Request)
2 55 0.51% http://meat.at
3 44 0.41% http://meat.at/
4 40 0.37% meat.at
5 22 0.20% www.google.com
6 16 0.15% http://meat.at/robots.txt
7 15 0.14% http://meat.at/ads.txt
8 15 0.14% http://meat.at/wp-login.php
9 7 0.07% http://meat.at/favicon.ico
10 5 0.05% http://meat.at/humans.txt
11 4 0.04% http://81.19.145.90:80/
12 4 0.04% http://baidu.com/
13 4 0.04% http://www.google.com/
14 4 0.04% http://www.shuct.net/
15 2 0.02% http://meat.at//1index.php
16 2 0.02% http://meat.at//2index.php
17 2 0.02% http://meat.at//upload.php
18 2 0.02% http://meat.at/backup
19 2 0.02% http://meat.at/bc
20 2 0.02% http://meat.at/bk
21 2 0.02% http://meat.at/home
22 2 0.02% http://meat.at/main
23 2 0.02% http://meat.at/new
24 2 0.02% http://meat.at/old
25 2 0.02% http://meat.at/pih
26 2 0.02% http://meat.at/wordpress
27 2 0.02% http://meat.at/wp
28 2 0.02% http://meat.at/wp-includes/css/buttons.css
29 2 0.02% http://meat.at/xmlrpc.php
30 2 0.02% https://l.instagram.com/

Top 15 of 327 Total User Agents
# Hits User Agent
1 1774 16.49% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 1565 14.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 846 7.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 628 5.84% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 401 3.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 349 3.24% Go-http-client/1.1
7 313 2.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 293 2.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
9 288 2.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 247 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 242 2.25% ZoominfoBot (zoominfobot at zoominfo dot com)
12 239 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 146 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 134 1.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 131 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10757 100.00% 6011 100.03% 293118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23