Usage Statistics for www.meat.at

Summary Period: October 2025
Generated 01-Nov-2025 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8093
Total Files 2290
Total Pages 5439
Total Visits 4054
Total KBytes 80302
Total Unique Sites 4184
Total Unique URLs 156
Total Unique Referrers 140
Total Unique User Agents 561
. Avg Max
Hits per Hour 10 162
Hits per Day 261 401
Files per Day 73 147
Pages per Day 175 324
Sites per Day 134 262
Visits per Day 130 271
KBytes per Day 2590 5143
Hits by Response Code
Undefined response code 0.27% 22
Code 200 - OK 28.30% 2290
Code 206 - Partial Content 0.84% 68
Code 301 - Moved Permanently 28.41% 2299
Code 302 - Found 16.35% 1323
Code 304 - Not Modified 0.59% 48
Code 400 - Bad Request 0.25% 20
Code 403 - Forbidden 0.20% 16
Code 404 - Not Found 24.70% 1999
Code 501 - Not Implemented 0.10% 8

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 181 2.24% 14 0.61% 99 1.82% 63 1.55% 103 2.46% 1116 1.39%
2 128 1.58% 20 0.87% 67 1.23% 48 1.18% 78 1.86% 975 1.21%
3 239 2.95% 67 2.93% 146 2.68% 115 2.84% 169 4.04% 2323 2.89%
4 257 3.18% 42 1.83% 146 2.68% 98 2.42% 144 3.44% 3223 4.01%
5 250 3.09% 57 2.49% 164 3.02% 98 2.42% 151 3.61% 2520 3.14%
6 357 4.41% 101 4.41% 190 3.49% 122 3.01% 158 3.78% 4050 5.04%
7 323 3.99% 147 6.42% 228 4.19% 200 4.93% 262 6.26% 4803 5.98%
8 285 3.52% 109 4.76% 200 3.68% 158 3.90% 186 4.45% 1897 2.36%
9 271 3.35% 92 4.02% 178 3.27% 150 3.70% 208 4.97% 1843 2.30%
10 218 2.69% 47 2.05% 128 2.35% 91 2.24% 145 3.47% 645 0.80%
11 252 3.11% 38 1.66% 164 3.02% 89 2.20% 136 3.25% 788 0.98%
12 391 4.83% 34 1.48% 307 5.64% 129 3.18% 167 3.99% 2486 3.10%
13 401 4.95% 27 1.18% 324 5.96% 271 6.68% 212 5.07% 1555 1.94%
14 237 2.93% 81 3.54% 153 2.81% 124 3.06% 174 4.16% 2622 3.27%
15 290 3.58% 125 5.46% 220 4.04% 176 4.34% 220 5.26% 3391 4.22%
16 242 2.99% 72 3.14% 148 2.72% 123 3.03% 178 4.25% 3696 4.60%
17 200 2.47% 45 1.97% 121 2.22% 95 2.34% 137 3.27% 2243 2.79%
18 178 2.20% 71 3.10% 129 2.37% 107 2.64% 132 3.15% 3949 4.92%
19 242 2.99% 74 3.23% 146 2.68% 122 3.01% 181 4.33% 4111 5.12%
20 258 3.19% 59 2.58% 145 2.67% 114 2.81% 169 4.04% 3058 3.81%
21 266 3.29% 73 3.19% 167 3.07% 135 3.33% 171 4.09% 2173 2.71%
22 240 2.97% 92 4.02% 182 3.35% 152 3.75% 184 4.40% 2200 2.74%
23 228 2.82% 71 3.10% 129 2.37% 100 2.47% 139 3.32% 5143 6.40%
24 232 2.87% 75 3.28% 178 3.27% 118 2.91% 144 3.44% 3882 4.83%
25 294 3.63% 76 3.32% 192 3.53% 155 3.82% 197 4.71% 2024 2.52%
26 279 3.45% 90 3.93% 209 3.84% 153 3.77% 197 4.71% 2005 2.50%
27 218 2.69% 102 4.45% 164 3.02% 148 3.65% 181 4.33% 1382 1.72%
28 272 3.36% 81 3.54% 193 3.55% 146 3.60% 179 4.28% 3027 3.77%
29 287 3.55% 142 6.20% 202 3.71% 182 4.49% 229 5.47% 2901 3.61%
30 300 3.71% 110 4.80% 226 4.16% 163 4.02% 208 4.97% 1754 2.18%
31 277 3.42% 56 2.45% 194 3.57% 109 2.69% 145 3.47% 2517 3.13%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 3.88% 3 117 5.11% 6 193 3.55% 84 2616 3.26%
1 9 288 3.56% 2 87 3.80% 5 167 3.07% 75 2333 2.91%
2 11 358 4.42% 2 92 4.02% 7 243 4.47% 66 2046 2.55%
3 10 321 3.97% 3 97 4.24% 6 215 3.95% 68 2122 2.64%
4 11 363 4.49% 3 107 4.67% 7 225 4.14% 127 3952 4.92%
5 10 317 3.92% 3 102 4.45% 7 217 3.99% 94 2923 3.64%
6 11 341 4.21% 3 97 4.24% 6 207 3.81% 101 3116 3.88%
7 10 333 4.11% 3 119 5.20% 7 233 4.28% 134 4159 5.18%
8 8 268 3.31% 3 97 4.24% 6 211 3.88% 94 2923 3.64%
9 10 324 4.00% 2 71 3.10% 7 220 4.04% 48 1502 1.87%
10 11 346 4.28% 2 82 3.58% 7 236 4.34% 73 2261 2.82%
11 11 367 4.53% 3 106 4.63% 7 247 4.54% 98 3032 3.78%
12 11 353 4.36% 3 99 4.32% 7 233 4.28% 115 3572 4.45%
13 9 287 3.55% 3 100 4.37% 6 205 3.77% 154 4760 5.93%
14 12 386 4.77% 2 86 3.76% 8 266 4.89% 84 2615 3.26%
15 10 323 3.99% 3 101 4.41% 7 222 4.08% 67 2090 2.60%
16 10 318 3.93% 2 64 2.79% 7 217 3.99% 96 2968 3.70%
17 10 328 4.05% 2 91 3.97% 6 197 3.62% 178 5511 6.86%
18 10 330 4.08% 2 90 3.93% 6 198 3.64% 162 5025 6.26%
19 14 463 5.72% 3 99 4.32% 9 281 5.17% 165 5102 6.35%
20 10 320 3.95% 2 85 3.71% 7 236 4.34% 147 4545 5.66%
21 8 276 3.41% 2 91 3.97% 6 197 3.62% 154 4779 5.95%
22 8 254 3.14% 2 84 3.67% 6 187 3.44% 104 3211 4.00%
23 16 515 6.36% 4 126 5.50% 12 386 7.10% 101 3140 3.91%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 1053 13.01% 1820 2.27% /geburtstagfeiern/piwig/feed.php
2 236 2.92% 5567 6.93% /geburtstagfeiern/piwig/
3 75 0.93% 115 0.14% /error/
4 55 0.68% 406 0.51% /geburtstagfeiern/piwig/notification.php
5 33 0.41% 1858 2.31% /stats/usage_202211.html
6 28 0.35% 237 0.30% /geburtstagfeiern/wp-login.php
7 27 0.33% 16812 20.94% /geburtstagfeiern/piwig/_data/combined/wtzhpc.css
8 27 0.33% 267 0.33% /stats/
9 23 0.28% 532 0.66% /geburtstagfeiern/piwig/picture.php
10 22 0.27% 1798 2.24% /stats/usage_202304.html
11 21 0.26% 1183 1.47% /stats/usage_202210.html
12 18 0.22% 13 0.02% /geburtstagfeiern/piwig/popuphelp.php
13 18 0.22% 1030 1.28% /stats/usage_202205.html
14 17 0.21% 10406 12.96% /geburtstagfeiern/piwig/_data/combined/1p5ghvq.css
15 17 0.21% 932 1.16% /stats/usage_202206.html
16 17 0.21% 913 1.14% /stats/usage_202207.html
17 17 0.21% 941 1.17% /stats/usage_202208.html
18 17 0.21% 931 1.16% /stats/usage_202209.html
19 17 0.21% 1391 1.73% /stats/usage_202303.html
20 16 0.20% 166 0.21% /geburtstagfeiern/piwig/comments.php
21 16 0.20% 885 1.10% /stats/usage_202212.html
22 16 0.20% 883 1.10% /stats/usage_202301.html
23 16 0.20% 851 1.06% /stats/usage_202302.html
24 15 0.19% 224 0.28% /geburtstagfeiern/piwig/_data/i/upload/2023/03/08/20230308212308-37960dca-cu_e1008x756.jpg
25 15 0.19% 1204 1.50% /stats/usage_202305.html
26 13 0.16% 33 0.04% /geburtstagfeiern/piwig/_data/i/upload/2023/03/08/20230308212308-37960dca-cu_e120.jpg
27 13 0.16% 114 0.14% /geburtstagfeiern/piwig/password.php
28 13 0.16% 754 0.94% /stats/usage_202204.html
29 12 0.15% 131 0.16% /geburtstagfeiern/piwig/admin.php
30 11 0.14% 32 0.04% /gasthauszummieten/

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 27 0.33% 16812 20.94% /geburtstagfeiern/piwig/_data/combined/wtzhpc.css
2 17 0.21% 10406 12.96% /geburtstagfeiern/piwig/_data/combined/1p5ghvq.css
3 236 2.92% 5567 6.93% /geburtstagfeiern/piwig/
4 33 0.41% 1858 2.31% /stats/usage_202211.html
5 1053 13.01% 1820 2.27% /geburtstagfeiern/piwig/feed.php
6 22 0.27% 1798 2.24% /stats/usage_202304.html
7 17 0.21% 1391 1.73% /stats/usage_202303.html
8 10 0.12% 1363 1.70% /geburtstagfeiern/piwig/themes/smartpocket/jquery.mobile.css
9 2 0.02% 1242 1.55% /geburtstagfeiern/piwig/_data/combined/1wa5bwp.css
10 15 0.19% 1204 1.50% /stats/usage_202305.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 3 0.04% 1281 37.96% /
2 1053 13.01% 1053 31.20% /geburtstagfeiern/piwig/feed.php
3 236 2.92% 246 7.29% /geburtstagfeiern/piwig/
4 75 0.93% 75 2.22% /error/
5 55 0.68% 55 1.63% /geburtstagfeiern/piwig/notification.php
6 33 0.41% 33 0.98% /stats/usage_202211.html
7 28 0.35% 28 0.83% /geburtstagfeiern/wp-login.php
8 27 0.33% 27 0.80% /stats/
9 23 0.28% 25 0.74% /geburtstagfeiern/piwig/picture.php
10 22 0.27% 22 0.65% /stats/usage_202304.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 3 0.04% 1276 37.84% /
2 1053 13.01% 1052 31.20% /geburtstagfeiern/piwig/feed.php
3 236 2.92% 246 7.30% /geburtstagfeiern/piwig/
4 75 0.93% 75 2.22% /error/
5 55 0.68% 55 1.63% /geburtstagfeiern/piwig/notification.php
6 33 0.41% 33 0.98% /stats/usage_202211.html
7 28 0.35% 28 0.83% /geburtstagfeiern/wp-login.php
8 27 0.33% 26 0.77% /stats/
9 23 0.28% 25 0.74% /geburtstagfeiern/piwig/picture.php
10 22 0.27% 22 0.65% /stats/usage_202304.html

Top 30 of 140 Total Referrers
# Hits Referrer
1 6861 84.78% - (Direct Request)
2 221 2.73% http://meat.at
3 104 1.29% https://meat.at/robots.txt
4 96 1.19% https://www.google.com/
5 74 0.91% https://www.google.com
6 53 0.65% http://meat.at/
7 35 0.43% https://meat.at/
8 22 0.27% https://meat.at
9 19 0.23% http://m.facebook.com/
10 16 0.20% https://l.facebook.com/
11 14 0.17% binance.com
12 10 0.12% https://lm.facebook.com/
13 10 0.12% https://www.facebook.com/
14 8 0.10% https://www.fleisch24.at
15 7 0.09% http://m.facebook.com
16 7 0.09% http://meat.at/robots.txt
17 6 0.07% http://www.google.com/
18 6 0.07% meat.at
19 5 0.06% http://meat.at/backup/
20 5 0.06% http://meat.at/cms/
21 5 0.06% http://meat.at/en/
22 5 0.06% http://meat.at/fr/
23 5 0.06% http://meat.at/media/system/js/core.js
24 5 0.06% http://meat.at/old/
25 5 0.06% http://meat.at/web/
26 5 0.06% http://meat.at/wordpress/
27 5 0.06% https://cert.at/de/services/statistic-survey/
28 4 0.05% android-app://com.google.android.googlequicksearchbox/
29 4 0.05% http://81.19.159.70:80/
30 4 0.05% http://meat.at/2024/

Top 15 of 561 Total User Agents
# Hits User Agent
1 1258 15.54% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 677 8.37% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 674 8.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 446 5.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 412 5.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 380 4.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 249 3.08% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 199 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
9 192 2.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 172 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 142 1.75% WhatsApp/3.0.0.0 A
12 103 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 102 1.26% python-httpx/0.28.1
14 94 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/535.27 (KHTML, like Gecko) Chrome/9.0.1571.75 Safari/537.32
15 92 1.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 GoogleMessage

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8093 100.00% 2358 102.97% 80302 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23