Usage Statistics for www.meat.at

Summary Period: October 2024
Generated 01-Nov-2024 04:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 7558
Total Files 985
Total Pages 5667
Total Visits 2281
Total KBytes 51590
Total Unique Sites 2314
Total Unique URLs 155
Total Unique Referrers 112
Total Unique User Agents 303
. Avg Max
Hits per Hour 10 79
Hits per Day 243 416
Files per Day 31 182
Pages per Day 182 364
Sites per Day 74 249
Visits per Day 73 221
KBytes per Day 1664 7021
Hits by Response Code
Code 200 - OK 13.03% 985
Code 206 - Partial Content 1.39% 105
Code 301 - Moved Permanently 36.41% 2752
Code 302 - Found 16.84% 1273
Code 400 - Bad Request 0.20% 15
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 32.02% 2420
Code 501 - Not Implemented 0.05% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 116 1.53% 12 1.22% 75 1.32% 50 2.19% 68 2.94% 515 1.00%
2 205 2.71% 21 2.13% 132 2.33% 60 2.63% 98 4.24% 2197 4.26%
3 160 2.12% 10 1.02% 123 2.17% 46 2.02% 67 2.90% 804 1.56%
4 150 1.98% 14 1.42% 98 1.73% 45 1.97% 56 2.42% 1287 2.49%
5 143 1.89% 27 2.74% 97 1.71% 54 2.37% 78 3.37% 1153 2.23%
6 144 1.91% 36 3.65% 104 1.84% 70 3.07% 100 4.32% 1828 3.54%
7 178 2.36% 37 3.76% 125 2.21% 77 3.38% 100 4.32% 1224 2.37%
8 134 1.77% 19 1.93% 65 1.15% 45 1.97% 82 3.54% 841 1.63%
9 153 2.02% 13 1.32% 115 2.03% 47 2.06% 67 2.90% 1045 2.03%
10 170 2.25% 19 1.93% 109 1.92% 59 2.59% 91 3.93% 454 0.88%
11 212 2.80% 30 3.05% 141 2.49% 68 2.98% 90 3.89% 1557 3.02%
12 290 3.84% 23 2.34% 204 3.60% 67 2.94% 91 3.93% 2066 4.00%
13 303 4.01% 27 2.74% 177 3.12% 68 2.98% 136 5.88% 1856 3.60%
14 258 3.41% 43 4.37% 195 3.44% 82 3.59% 110 4.75% 2050 3.97%
15 216 2.86% 17 1.73% 182 3.21% 49 2.15% 67 2.90% 752 1.46%
16 180 2.38% 24 2.44% 115 2.03% 56 2.46% 86 3.72% 731 1.42%
17 311 4.11% 18 1.83% 272 4.80% 77 3.38% 91 3.93% 1149 2.23%
18 416 5.50% 18 1.83% 364 6.42% 84 3.68% 103 4.45% 1329 2.58%
19 251 3.32% 30 3.05% 185 3.26% 73 3.20% 104 4.49% 2175 4.22%
20 331 4.38% 20 2.03% 239 4.22% 76 3.33% 115 4.97% 1869 3.62%
21 347 4.59% 25 2.54% 289 5.10% 62 2.72% 93 4.02% 2199 4.26%
22 274 3.63% 19 1.93% 198 3.49% 69 3.02% 110 4.75% 946 1.83%
23 312 4.13% 29 2.94% 267 4.71% 70 3.07% 85 3.67% 1753 3.40%
24 287 3.80% 13 1.32% 225 3.97% 66 2.89% 101 4.36% 833 1.61%
25 266 3.52% 26 2.64% 196 3.46% 80 3.51% 112 4.84% 1644 3.19%
26 296 3.92% 27 2.74% 234 4.13% 70 3.07% 104 4.49% 1153 2.23%
27 238 3.15% 28 2.84% 174 3.07% 84 3.68% 112 4.84% 1539 2.98%
28 246 3.25% 20 2.03% 198 3.49% 61 2.67% 89 3.85% 975 1.89%
29 289 3.82% 72 7.31% 247 4.36% 122 5.35% 137 5.92% 3244 6.29%
30 395 5.23% 182 18.48% 312 5.51% 221 9.69% 249 10.76% 7021 13.61%
31 287 3.80% 86 8.73% 210 3.71% 123 5.39% 148 6.40% 3403 6.60%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 281 3.72% 1 35 3.55% 6 216 3.81% 66 2042 3.96%
1 10 330 4.37% 1 51 5.18% 8 269 4.75% 87 2683 5.20%
2 5 177 2.34% 1 38 3.86% 3 119 2.10% 45 1402 2.72%
3 10 325 4.30% 1 44 4.47% 6 216 3.81% 77 2379 4.61%
4 5 170 2.25% 0 29 2.94% 3 100 1.76% 37 1157 2.24%
5 13 409 5.41% 1 42 4.26% 10 335 5.91% 87 2712 5.26%
6 6 201 2.66% 1 36 3.65% 5 169 2.98% 48 1484 2.88%
7 12 401 5.31% 1 57 5.79% 9 296 5.22% 91 2828 5.48%
8 8 260 3.44% 1 44 4.47% 6 195 3.44% 62 1922 3.73%
9 9 300 3.97% 1 48 4.87% 7 220 3.88% 77 2378 4.61%
10 9 280 3.70% 0 29 2.94% 7 217 3.83% 42 1292 2.50%
11 10 332 4.39% 1 36 3.65% 7 243 4.29% 59 1827 3.54%
12 14 456 6.03% 1 46 4.67% 11 352 6.21% 49 1512 2.93%
13 10 324 4.29% 1 41 4.16% 7 235 4.15% 60 1852 3.59%
14 11 366 4.84% 1 36 3.65% 9 280 4.94% 50 1536 2.98%
15 13 412 5.45% 1 38 3.86% 10 336 5.93% 68 2122 4.11%
16 9 281 3.72% 1 41 4.16% 5 179 3.16% 50 1553 3.01%
17 12 391 5.17% 2 64 6.50% 8 275 4.85% 119 3692 7.16%
18 8 249 3.29% 1 40 4.06% 6 200 3.53% 72 2228 4.32%
19 8 250 3.31% 1 33 3.35% 6 206 3.64% 89 2751 5.33%
20 11 360 4.76% 1 33 3.35% 8 272 4.80% 52 1623 3.15%
21 13 422 5.58% 1 40 4.06% 10 310 5.47% 80 2471 4.79%
22 8 272 3.60% 1 45 4.57% 5 173 3.05% 119 3674 7.12%
23 9 309 4.09% 1 39 3.96% 8 254 4.48% 80 2471 4.79%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 376 4.97% 10149 19.67% /geburtstagfeiern/piwig/
2 67 0.89% 116 0.22% /geburtstagfeiern/piwig/feed.php
3 35 0.46% 53 0.10% /error/
4 29 0.38% 208 0.40% /geburtstagfeiern/piwig/notification.php
5 14 0.19% 1062 2.06% /stats/usage_202410.html
6 13 0.17% 116 0.23% /geburtstagfeiern/piwig/identification.php
7 12 0.16% 1046 2.03% /stats/usage_202408.html
8 11 0.15% 97 0.19% /geburtstagfeiern/piwig/password.php
9 10 0.13% 6121 11.86% /geburtstagfeiern/piwig/_data/combined/1p5ghvq.css
10 10 0.13% 77 0.15% /geburtstagfeiern/piwig/tags.php
11 10 0.13% 99 0.19% /stats/
12 8 0.11% 1091 2.11% /geburtstagfeiern/piwig/themes/smartpocket/jquery.mobile.css
13 8 0.11% 29 0.06% /geburtstagfeiern/piwig/themes/smartpocket/photoswipe.css
14 8 0.11% 13 0.03% /geburtstagfeiern/piwig/themes/smartpocket/theme.css
15 8 0.11% 6 0.01% /stats/ctry_usage_202410.png
16 8 0.11% 6 0.01% /stats/daily_usage_202410.png
17 8 0.11% 6 0.01% /stats/hourly_usage_202410.png
18 8 0.11% 695 1.35% /stats/usage_202303.html
19 8 0.11% 685 1.33% /stats/usage_202304.html
20 8 0.11% 698 1.35% /stats/usage_202312.html
21 8 0.11% 698 1.35% /stats/usage_202407.html
22 8 0.11% 694 1.34% /stats/usage_202409.html
23 7 0.09% 23 0.04% /error/403-forbidden.html
24 7 0.09% 24 0.05% /error/500-internal-server-error.html
25 7 0.09% 28 0.06% /gasthauszummieten/
26 7 0.09% 14 0.03% /gasthauszummieten/getraenke.html
27 7 0.09% 76 0.15% /geburtstagfeiern/piwig/comments.php
28 7 0.09% 168 0.32% /geburtstagfeiern/piwig/picture.php
29 7 0.09% 10 0.02% /geburtstagfeiern/piwig/popuphelp.php
30 7 0.09% 603 1.17% /stats/usage_202309.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 376 4.97% 10149 19.67% /geburtstagfeiern/piwig/
2 10 0.13% 6121 11.86% /geburtstagfeiern/piwig/_data/combined/1p5ghvq.css
3 5 0.07% 3113 6.03% /geburtstagfeiern/piwig/_data/combined/wtzhpc.css
4 2 0.03% 1242 2.41% /geburtstagfeiern/piwig/_data/combined/1wa5bwp.css
5 8 0.11% 1091 2.11% /geburtstagfeiern/piwig/themes/smartpocket/jquery.mobile.css
6 14 0.19% 1062 2.06% /stats/usage_202410.html
7 12 0.16% 1046 2.03% /stats/usage_202408.html
8 8 0.11% 698 1.35% /stats/usage_202312.html
9 8 0.11% 698 1.35% /stats/usage_202407.html
10 8 0.11% 695 1.35% /stats/usage_202303.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 376 4.97% 385 37.38% /geburtstagfeiern/piwig/
2 1 0.01% 145 14.08% /
3 67 0.89% 67 6.50% /geburtstagfeiern/piwig/feed.php
4 35 0.46% 35 3.40% /error/
5 29 0.38% 29 2.82% /geburtstagfeiern/piwig/notification.php
6 14 0.19% 14 1.36% /stats/usage_202410.html
7 13 0.17% 13 1.26% /geburtstagfeiern/piwig/identification.php
8 12 0.16% 12 1.17% /stats/usage_202408.html
9 11 0.15% 11 1.07% /geburtstagfeiern/piwig/password.php
10 10 0.13% 10 0.97% /geburtstagfeiern/piwig/tags.php

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 376 4.97% 385 37.67% /geburtstagfeiern/piwig/
2 1 0.01% 136 13.31% /
3 67 0.89% 67 6.56% /geburtstagfeiern/piwig/feed.php
4 35 0.46% 35 3.42% /error/
5 29 0.38% 29 2.84% /geburtstagfeiern/piwig/notification.php
6 14 0.19% 14 1.37% /stats/usage_202410.html
7 13 0.17% 13 1.27% /geburtstagfeiern/piwig/identification.php
8 12 0.16% 12 1.17% /stats/usage_202408.html
9 11 0.15% 11 1.08% /geburtstagfeiern/piwig/password.php
10 10 0.13% 10 0.98% /geburtstagfeiern/piwig/tags.php

Top 30 of 112 Total Referrers
# Hits Referrer
1 5826 77.08% - (Direct Request)
2 152 2.01% http://meat.at
3 70 0.93% binance.com
4 70 0.93% https://meat.at/regional/
5 70 0.93% https://meat.at/regional/saefte/
6 69 0.91% https://meat.at/regional/grillsaucen/
7 68 0.90% https://meat.at/information/anmeldung-zum-newsletter/
8 68 0.90% https://meat.at/regional/alle-produkte/
9 68 0.90% https://meat.at/regional/honig/
10 68 0.90% https://meat.at/regional/suppen--fonds/
11 67 0.89% https://meat.at/information/kontakt/
12 67 0.89% https://meat.at/regional/eier/
13 67 0.89% https://meat.at/regional/marmeladen/
14 66 0.87% https://meat.at/regional/gemuese-und-kartoffel/
15 66 0.87% https://meat.at/regional/senftuben-von-ramsa/
16 64 0.85% https://meat.at/regional/bio-wein/
17 63 0.83% https://meat.at/newsletter.php
18 52 0.69% http://meat.at/
19 34 0.45% http://m.facebook.com/
20 24 0.32% https://www.google.com
21 23 0.30% https://lm.facebook.com/
22 23 0.30% https://meat.at
23 12 0.16% http://m.facebook.com
24 12 0.16% http://meat.at/bc
25 12 0.16% http://meat.at/bk
26 12 0.16% http://meat.at/wordpress
27 12 0.16% http://meat.at/wp
28 11 0.15% https://www.google.com/
29 10 0.13% http://meat.at/backup
30 10 0.13% http://meat.at/home

Top 15 of 303 Total User Agents
# Hits User Agent
1 2166 28.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 700 9.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 632 8.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 512 6.77% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 440 5.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 246 3.25% WhatsApp/3.0.0.0 A
7 221 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 177 2.34% python-requests/2.32.3
9 166 2.20% Apache-HttpClient/4.5.6 (Java/1.8.0_432)
10 144 1.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 129 1.71% Go-http-client/1.1
12 108 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 86 1.14% python-httpx/0.27.2
14 74 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 70 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7558 100.00% 1090 110.66% 51590 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23